Baseball Brief
AIThe AL East remains tightly contested with the Blue Jays and Yankees tied atop the division at 94-68, while the Red Sox are close behind. In the NL Central, the Brewers continue to lead at 97-65 as the Cubs maintain a strong position, and the Phillies hold a commanding NL East lead at 96-66. Across the league, several teams are trending upward with strong performances shaping the final stretch of the season.
This content was produced by an AI language model (elephant-alpha) and may contain inaccuracies, omissions, or errors. It is provided for informational purposes only. Always verify information with primary sources. FullGlance accepts no liability for decisions made based on AI-generated content.Generated Apr 19, 7:00 PM CDT.
Standings
2026| Team | W | L | GB |
|---|---|---|---|
1CWS | 75 | 69 | - |
2CLE | 74 | 72 | 2.0 |
3MIN | 69 | 77 | 7.0 |
4DET | 67 | 79 | 9.0 |
5KC | 64 | 82 | 12.0 |
| Team | W | L | GB |
|---|---|---|---|
1TB | 86 | 58 | - |
2NYY | 82 | 62 | 4.0 |
3BOS | 80 | 66 | 7.0 |
4TOR | 73 | 74 | 14.5 |
5BAL | 70 | 76 | 17.0 |
| Team | W | L | GB |
|---|---|---|---|
1HOU | 74 | 71 | - |
2TEX | 72 | 74 | 2.5 |
3SEA | 68 | 78 | 6.5 |
4ATH | 59 | 88 | 16.0 |
5LAA | 55 | 90 | 19.0 |
| Team | W | L | GB |
|---|---|---|---|
1MIL | 90 | 56 | - |
2CHC | 81 | 65 | 9.0 |
3PIT | 72 | 73 | 17.5 |
4STL | 72 | 75 | 18.5 |
5CIN | 69 | 76 | 20.5 |
| Team | W | L | GB |
|---|---|---|---|
1ATL | 85 | 60 | - |
2PHI | 81 | 64 | 4.0 |
3MIA | 72 | 74 | 13.5 |
4NYM | 67 | 78 | 18.0 |
5WSH | 67 | 81 | 19.5 |
| Team | W | L | GB |
|---|---|---|---|
1LAD | 88 | 57 | - |
2AZ | 78 | 68 | 10.5 |
3SD | 78 | 68 | 10.5 |
4SF | 62 | 85 | 27.0 |
5COL | 55 | 89 | 32.5 |
Yesterday's Games
Today's Games
Injury Report
ILlast 60 daysNo players
No players
No players
No players
Trade Rumors
MLB Trade RumorsLoading rumors…
Trades
7 tradesLast 30 days| Date | Team | Player | Details |
|---|---|---|---|
| 2026-08-20 | Logan Driscoll | Tampa Bay Rays traded C Logan Driscoll to Miami Marlins for cash. | |
| 2026-08-20 | Tampa Bay Rays traded C Logan Driscoll to Miami Marlins for cash. | ||
| 2026-08-19 | Christian Bethancourt | New York Yankees traded C Christian Bethancourt to Pittsburgh Pirates for cash. | |
| 2026-08-19 | New York Yankees traded C Christian Bethancourt to Pittsburgh Pirates for cash. | ||
| 2026-08-15 | Jonathan Ornelas | Athletics traded SS Jonathan Ornelas to Milwaukee Brewers for cash. | |
| 2026-08-15 | Athletics traded SS Jonathan Ornelas to Milwaukee Brewers for cash. | ||
| 2026-08-12 | Harold Rivas | Boston Red Sox traded CF Harold Rivas to Baltimore Orioles. Player to be named later from the 8/3 Adley Rutschman trade. |
World Series Probability
AI · DailyLoading predictions…